View From One of Owner's - Seller's Properties in Hawaii
View From One of Owner's / Seller's Properties in Hawaii


Press (Ctrl+D) To Bookmark MyEranch.com!

   Hawaii
Click for Hilo, Hawaii Forecast         
FOR SALE BY OWNER
                   

Call us now! 1-800-715-5263 or email us.
Save BIG with cash purchase!

Hawaii land down payments as low as $100!!
AFFORDABLE monthly payments!!
No prequalifying, No credit check, No penalty for early payoff!

Helpful Links
Hawaii County info here | Big island maps here
Hilo, Hawaii pictures here | Pahoa, Hawaii pictures here

To see photos of some of the beautiful homes near our lots, please click here!

For More Info on Nanawale Estates Click Here!



   Available Lots By Subdivision

   Hilo Area #1
     #1; Lot #: 6-78-71,72; 24,000 Sq. Ft..
 
   Hilo Area #10 - SOLD OUT
 
   Hilo Area #11 - SOLD OUT!
 
   Hilo Area #12-SOLD OUT!
 
   Hilo Area #13 (Click Here) For More Info
     #13; Lot #: 4-064-087; 8,040 Sq. Ft. (60' x 134')
     #13; Lot #: 4-30-065; 8,040 sq. ft. (60' x 134')
     #13; Lot #: 4-46-90; 8,040 sq. ft. (60' x 134')-SOLD
     #13; Lot #: 4-51-24; 8,040 Sq. Ft. (60' x 134')
     #13; Lot #: 4-52-25; 8,040 Sq. Ft. (60' x 134')
     #13; Lot #: 4-57-76; 8,040 sq. ft. (60' x 134')
     #13; Lot #: 4-59-31; 8,040 Sq. Ft. (60' x 134')
     #13; Lot #: 4-61-74,75; 16,080 SF (60' x 134') each)
     #13; Lot #: 4-62-118; 8,040 sq. ft. (60' x 134')
     #13; Lot #: 4-62-132; 8,040 Sq. Ft. (60' x 134')
     #13; Lot #: 4-62-52; 8,040 Sq. Ft. (60' x 134')
     #13; Lot #: 4-63-10; 8,040 Sq. Ft (60' x 134')
     #13; Lot #: 4-63-9; 8,040 Sq. Ft. (60' x 134')
     #13; Lot #: 4-74-18; 8,040 Sq. Ft. (60' x 134')-SOLD
     #13; Lot #: 4-74-59; 8,040 Sq. Ft. (60' x 134')
     #13; Lot #: 4-74-62; 8,040 sq. ft. (60' x 134')
     #13; Lot #: 4-75-70; 8,040 Sq. Ft. (60' x 134')
     #13; Lot #: 4-76-106; 8,040 sq. ft. (60' x 134')
     #13; Lot #: 4-79-38; 8,040 Sq. Ft. (60' x 134')
     #13; Lot #: 4-80-106; 8,040 Sq. Ft. (60' x 134')
     #13; Lot #: 4-82-76; 8,040 Sq. Ft. (60' x 134')
     #13; Lot #: 4-86-59; 8,046 Sq. Ft. (60' x 135')
 
   Hilo Area #14
     #14; Lot #: 8-85-16; 8,341 Sq. Ft. (63.96' X 130.41')
     #14; Lot #: 8-85-23; 8,341 Sq. Ft. (63.96' x 130.41')
     #14; Lot #: 8-85-85; 8,341 Sq. Ft. (63.96' x 130.41')
 
   Hilo Area #15 - SOLD OUT!
 
   Hilo Area #16 - SOLD OUT!
 
   Hilo Area #17 - SOLD OUT!
 
   Hilo Area #2
     #2; Lot #: 8-48-51 ; 18,007 Sq. Ft. (105' x 171.5')
     #2; Lot #: 8-52-32; 14,448 Sq. Ft.
     #2; Lot #: 8-53-20; 12,005 Sq. Ft. (70' x 171.5)
     #2; Lot #: 8-54-62; 12,000 Sq. Ft. (70' x 171.5')-SOLD
     #2; Lot #: 8-56-11; 12,005 Sq. Ft. (70' x 171.5')
     #2; Lot #: 8-56-34; 14,574 Sq. Ft.-SOLD
 
   Hilo Area #3
     #3; Lot #: 2-023-014; 7,750 Sq. Ft. (62' x 125')
     #3; Lot #: 2-023-053; 7,750 Sq. Ft. (62' x 125')
     #3; Lot #: 2-025-073,074; 15,500 Sq. Ft. (124' x 125')-SOLD
     #3; Lot #: 2-025-85,86; 15,500 Sq. Ft. (124' x 125')
     #3; Lot #: 2-20-7; 8,455 Sq. Ft. (60' x 140.91')
     #3; Lot #: 2-22-35; 7,750 Sq. Ft. (62' x 125')
     #3; Lot #: 2-22-85; 9,000 sq. ft.
     #3; Lot #: 2-23-59; 7,750 sq. ft.
     #3; Lot #: 2-25-38; 7,750 Sq. Ft. (62' x 125')
     #3; Lot #: 2-26-87; 7,750 Sq. Ft. (62' x 125')
     #3; Lot #: 2-26-92; 7,750 Sq. Ft. (62' x 125')
     #3; Lot #: 2-27-108 ; 7,750 Sq. Ft. (62' x 125')
 
   Hilo Area #4
     #4; Lot #: 1-077-048; 1 Acre (130.19' x 334.60')-SOLD
     #4; Lot #: 1-74-008; 1 Acre (130.18' x 334.60')
     #4; Lot #: 1-75-037; 1 Acre (130.18'x334.60')
     #4; Lot #: 1-80-21; 1 Acre (130.18' x 334.60')
     #4; Lot #: 1-94-017; 1 Acre (130.19' x 334.60')
 
   Hilo Area #5-SOLD OUT!
 
   Hilo Area #6
     #6; Lot #: 1-23-131; 3 Acres (125' x 1,045.44')
 
   Hilo Area #7
     #7; Lot #: 8-24-15; 12,005 Sq. Ft. (70' x 171.5')
     #7; Lot #: 8-24-21; 12,006 Sq. Ft. (70' x 171.5')
     #7; Lot #: 8-28-55; 12,005 Sq. Ft. (70' x 171.5')
     #7; Lot #: 8-30-18; 12,006 Sq. Ft. (70' x 171.5')
     #7; Lot #: 8-30-32; 12,001 Sq. Ft. (Corner Lot)
     #7; Lot #: 8-31-25; 12,005 Sq. Ft. (70' x 171.5')
     #7; Lot #: 8-31-31; 12,005 Sq. Ft. (70' x 171.5')
     #7; Lot #: 8-32-42; 12,005 Sq. Ft. (70' x 171.50')
     #7; Lot #: 8-73-48; 12,086 Sq. Ft.
     #7; Lot #: 8-74-42; 12,086 Sq. Ft.
 
   Hilo Area #8
     #8; Lot #: 6-25-64; 3 Acres (150' x 871.20') -SOLD
     #8; Lot #: 6-28-65; 3 Acres (150' x 871.20') -SOLD
     #8; Lot #: 6-39-37; 9,334 Sq. Ft.
 
   Hilo Area #9
     #9; Lot #: 5-65-29; 12,040 Sq. Ft. (70' x 172')
     #9; Lot #: 5-68-16; 11,933 Sq. Ft.
     #9; Lot #: 5-68-25; 12,040 Sq. Ft. (70' x 172')
     #9; Lot #: 5-70-28; 14,430 Sq. Ft.-SOLD
     #9; Lot #: 5-85-91; 14,607 Sq.Ft. - SOLD
     #9; Lot #: 5-90-76; 12,040 Sq. Ft. (70' x 172')
 
   SOUTH POINT #1
     SP#1; Lot #: 2-121-39; 43,574 Sq. Ft. (122.4 x 356')
     SP#1; Lot #: 2-121-40; 43,595 Sq. Ft.
     SP#1; Lot #: 2-122-13; 43,650 SF (75' x 582')
     SP#1; Lot #: 2-122-52; 43,610 Sq. Ft. (70' x 623')
     SP#1; Lot #: 2-123-16; 43,610 Sq. Ft. (70' x 623')
     SP#1; Lot #: 2-123-17; 43,610 Sq. Ft. (70' x 623')
     SP#1; Lot #: 2-123-18; 43,610 Sq. Ft. (70' x 623')
     SP#1; Lot #: 2-127-11; 43,595 Sq.Ft. (122.7' x 356;102.7' x 336')
     SP#1; Lot #: 2-141-33; 43,610 Sq. Ft. (70' x 623')
     SP#1; Lot #: 2-141-34; 43,610 Sq. Ft. (70' x 623')
     SP#1; Lot #: 2-143-9; 43,599 sq. ft. (144.5' x 303.9')
     SP#1; Lot #: 2-144-62; 43,608 Sq. Ft. (89' x 489.98')
     SP#1; Lot #: 2-149-009; 43,608 Sq. Ft. (89' x 489.98')
     SP#1; Lot #: 2-149-049; 43,608 Sq. Ft. (89' x 489.98')
     SP#1; Lot #: 2-149-45; 43,595 Sq. Ft. (122.70' x 355.3')
     SP#1; Lot #: 2-162-15; 43,610 Sq. Ft. (70' x 623')
     SP#1; Lot #: 2-162-16; 43,610 Sq. Ft. (70' x 623')
     SP#1; Lot #: 2-167-34; 43,562 sq. ft.(124.4' x 301.5')
     SP#1; Lot #: 2-169-54; 43,610 Sq. Ft. (70' x 623')
     SP#1; Lot #: 2-169-55; 43,603 Sq. Ft. (122' x 356')
     SP#1; Lot #: 2-169-56; 43,574 sq. ft. (122' x 356')
     SP#1; Lot #: 2-169-57; 43,574 sq. ft. (122.40' x 356')
     SP#1; Lot #: 2-169-58; 43,574 SF (122' X 356')
     SP#1; Lot #: 2-169-64; 43,608 Sq. Ft. (89' x 489.98')
     SP#1; Lot #: 2-171-30; 1 Acre - 43,608 sq. ft. (122.49' x 356')
     SP#1; Lot #: 2-173-32; 43,603 sq. ft. (122.48' x 358')
     SP#1; Lot #: 2-175-53; 43,610 Sq. Fft. (70' x 623')
     SP#1; Lot #: 2-37-25,26; 2 Acres (178' x 489.98')
     SP#1; Lot #: 2-39-6; 51,799 Sq. Ft. (74' x 699.98')
     SP#1; Lot #: 2-41-26; 43,608 sq. ft. (89' x 489.98')
     SP#1; Lot #: 2-45-36; 43,574 Sq. Ft. (122.4' x 356')
     SP#1; Lot #: 2-46-60; 43,608 Sq. Ft. (89' x 489.98')
     SP#1; Lot #: 2-53-46; 43,608 Sq. Ft. (89' x 489.98')
     SP#1; Lot #: 2-54-23; 43,608 Sq. Ft. (89' x 489.98')
     SP#1; Lot #: 2-54-25; 43,608 Sq. Ft. (89' x 489.98')
     SP#1; Lot #: 2-55-18; 43,610 Sq. Ft. (70' x 623')
     SP#1; Lot #: 2-60-36; 43,610 Sq. Ft. (70' x 623')
     SP#1; Lot #: 2-74-27; 43,608 Sq. Ft. (89' x 489.98')
     SP#1; Lot #: 392-145-001; 43,595 sq. ft. (102;70 x 336')
     SP#1; Lot #: 392-164-16; 43,610 sq. ft. (70' x 623')
 
   South Point #2
     SP#2; Lot #: 2-191-031; 3 Acres (211.47' x 618')
     SP#2; Lot #: 2-192-56; 3 Acres (309' x 423.31')
 
   All prices subject to prior sale and price change without notice.
 
Hawaii
Hilo Area #10 - SOLD OUT
Hilo Area #13 (Click Here) For More Info
Hilo Area #14
Hilo Area #16 - SOLD OUT!
Hilo Area #17 - SOLD OUT!
Hilo Area #2
Hilo Area #3
Hilo Area #4
Hilo Area #7
Hilo Area #8
SOUTH POINT #1
South Point #2
 
Florida
Interlachen
Interlachen Lakes Estates-SOLD OUT!
Port Charlotte
Punta Gorda-SOLD OUT!
Riverside Estates-SOLD OUT!
Satsuma
 
Arizona
Cochise Country Club - SOLD OUT!
Sunsites
 
Colorado
120 Acres - Alamosa-SOLD OUT!
Baca Grande MHE - SOLD OUT!
Deer Valley Meadows - SOLD OUT!
Forbes Park
Ranch at Alamosa Tract 3-SOLD OUT!
Rio Grande Ranches
San Luis Valley Ranches
Sangre de Cristo Estates
Sangre de Cristo Ranches
Wild Horse Mesa
 
Montana
Three Forks
 
Missouri
Forbes Lake of the Ozarks
 
Southern Oregon
Klamath Forest Estates
Oregon Pines-SOLD OUT!
 
Northern California-SOLD OUT

Copyright 2003 MyEranch.com